Tournaments
Tournaments
2021 Baseball & Softball Tournaments
Treyton’s Field of Dreams officially opened on October 4th, 2014. This facility anchors improvements made to Starin Park over the past few years including expanded parking, a path system throughout the park, outdoor workout equipment, upgrades to the existing 3 diamonds including new dugouts and ADA upgrades, a full service concession building with restrooms and a two tunnel batting cage. Hundreds of teams have participated in tournaments hosted at Starin Park over the years with Treyton’s Field of Dreams serving as the premier field in the 4 field complex. We hope you consider playing in 2021. Each weekend will have the capacity to host 28 teams. The tournament dates are listed below. You can register by filling out a registration form and sending it in with payment, or by clicking on the links below:
Date | Name | Level | Age Group |
April 23-25 | Play For Trey | A/B | |
April 30-May2 | Starin Park Showdown | A/B | |
June 4-6 | Summer Classic | A/B | |
July 9-11 | Whippet Challenge | B |
Date | Name | Level | Age Group |
May 22-23 | Play For Trey | A/B | |
June 12-13 | Starin Park Showdown | A/B | |
June 26-27 | Summer Classic | A/B | |
July 24-25 | Whippet Challenge | B | |
October 2 | Whitewater Fall Frenzy | A/B | 12 , 14 , 16 |
October 16 | Whitewater Fall Classic | A/B | 12 , 14 , 16 |
Baseball Tournaments
10U | 11U | 12U | |
1 | Mequon Heat | Bronco Select | Screaming Eagles |
2 | Oak Creek Storm | Waukesha Blazers - Hurricanes | GRB Sliders |
3 | Waukesha Firebirds | Mukwonago Tribe Gray | Kaukauna |
4 | Oak Creek Jr. Knights | GTS | Elmbrook Braves Red |
5 | Fort Atkinson Jr. Blackhawks | Lannon Stonemen Orange | |
6 | Milton Storm | New Berlin Heat | |
7 | Midwest Future Prospects | GTS | |
8 | Burlington Titans | ||
9 | Milton Storm |
Starin Park Showdown (April 30-May 2, 2021)
10U | 11U | 12U | |
1 | GRB Rays | Muskego Warriors | Milwaukee Bombers |
2 | Elmbrook Braves | Thunder | New Berlin Pumas |
3 | Janesville Blue | Elmbrook Braves Red | Jr. Badgers |
4 | Waterford Jr. Wolverines Black | Greenfield Hawks | Stiks Red |
5 | RBI Baseball | Rockford Travelers | |
6 | Verona Orange | Lake in the Hills Thunder | |
7 | Elmbrook Braves Black | Rockets Baseball | |
8 | Genoa City Predators Black | ||
9 | GRB Rays Black | ||
10 | Jr. Badgers |
10U | 11U | 12U | |
1 | Stateline Thunder - Mckay | GRB Rays | GRB Rays |
2 | Stateline Thunder - Nett | IL Blue Jays | Waukesha Blazers - Diamond Thieves |
3 | Mukwonago Tribe Blue | Stiks Red | |
4 | Sun Prairie Red | Stateline Thunder | |
5 | Middleton Cardinals | Huskie Baseball Club | |
6 | |||
7 | |||
8 | |||
9 |
10U | 11U | 12U | |
1 | GRB Ryas Yellow MKE | GRB Rays Yellow MKE | GRB Rays Yellow MKE |
2 | ISA Futures White | Brookfield East Jr. Spartans | Freeport Stix |
3 | RBI Baseball | GTS | Beloit Bombers |
4 | Stoughton Vikings | Milton Storm | Milton Storm |
5 | Waukesha Blazers Grillers | Fort Atkinson Jr Blackhawks Red | Sun Prairie Red |
6 | Elbrook Braves Black | Ixonia Knights | Midwest Future Prospects |
7 | Beloit Bombers | Stoughton Vikings | DC Everest |
8 | |||
9 |
Softball Tournaments
10U | 12U | 14U | |
1 | Thundercat Softball | S. Milwaukee Jr. Rockets | Rock River Stix - Gransee |
2 | Thundercat Softball | Midnight Storm | |
3 | Milwaukee Angels | Thundercat Softball | |
4 | Elkhorn Express | Oconomowoc Five O's | |
5 | Greenfield Ignitors Orange | Polar Bear Fastpitch | |
6 | Wisconsin Outlawz Red | Wisco Warriors | |
7 | Rock River Stix | Sluggers Softball | |
8 | Whitnall Falcons | ||
9 | PBA Kozel |
Starin Park Showdown (June 12-13, 2021)
10U | 12U | 14U | |
1 | CTW NJ | Thundercat Softball | |
2 | Sun Prairie | ||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 |
12U |
14U |
16U |
|
1 |
CTW GP | Midwest Aftershock | Beloit Pride |
2 |
Wisconsin Lightning Futures | Sluggers Softball | Elgin Heat |
3 |
Sluggers Softball | ||
4 |
|||
5 |
|||
6 |
|||
7 |
|||
8 |
10U | 12U | 14U | |
1 | Queen of Diamonds | Queen of Diamonds White | Richfield Rebels |
2 | Muskego Storm | Oregon Black | Elgin Heat |
3 | Johnson Creek Yellowjackets Silver | Merton Fillies Blue | Southwest Storm |
4 | Southwest Storm | Sun Prairie | |
5 | Merton Fillies | ||
6 | New Berlin Heat Black | ||
7 | Middleton | ||
8 |
2019 Starin Park Showdown Baseball Champions